Prices in Euros VAT included
.
| Day Transfers (8.00 am to 8.00 pm) | Business | Luxe | Family | Prestige | Premier | ||
| Downtown Railway Station | 108 € | 118 € | 124 € | 156 € | 194 € | ||
| Paris Airports (CDG, Orly, Le Bourget) | 160 € | 190 € | 200 € | 240 € | 290 € | ||
| Paris - Disneyland Paris | 237 € | 258 € | 274 € | 331 € | 404 € | ||
| Night Transfers ( 8.00 pm to 8.00 am) | Business | Luxe | Family | Prestige | Premier | ||
| Downtown Railway Station | 123 € | 133 € | 139 € | 171 € | 209 € | ||
| Paris Airports (CDG, Orly, Le Bourget) | 175 € | 205 € | 215 € | 255 € | 305 € | ||
| Paris - Disneyland Paris | 252 € | 273 € | 289 € | 346 € | 419 € | ||
| At disposal | Business | Luxe | Family | Prestige | Premier | ||
| Paris Shopping per hour, 10 kms included | 60 € | 70 € | 80 € | 90 € | 100 € | ||
| Minimum Charge 4 hours | 216 € | 236 € | 248 € | 312 € | 388 € | ||
| Extra hour (8.00 am - 8.00 pm) | 42 € | 46 € | 48 € | 62 € | 78 € | ||
| Extra hour (8.00 pm - midnight) | 46 € | 48 € | 52 € | 64 € | 80 € | ||
| Extra hour (midnight - 8.00 am) | 52 € | 56 € | 56 € | 72 € | 86 € | ||
| Extra km | 1,20 € | 1,30 € | 1,40 € | 1,60 € | 1,90 € | ||
| Driver's meal | 18 € | 18 € | 18 € | 18 € | 18 € | ||
| Daily Sightseeings | Business | Luxe | Family | Prestige | Premier | ||
| Paris, La Ville Lumière | 480 € | 523 € | 548 € | 688 € | 853 € | ||
| Versailles - La Malmaison | 480 € | 562 € | 548 € | 688 € | 853 € | ||
| Chantilly - Ecouen - Saint-Denis | 516 € | 562 € | 590 € | 736 € | 910 € | ||
| Fontainebleau - Barbizon - Vaux Le Vicomte | 600 € | 653 € | 688 € | 848 € | 1 043 € | ||
| Giverny - Auvers sur Oise | 653 € | 709 € | 747 € | 913 € | 1 117 € | ||
| Versailles - Chartres | 653 € | 709 € | 747 € | 913 € | 1 117 € | ||
| Reims - Epernay - The Champagne Region | 1 010 € | 904 € | 957 € | 1 390 € | 1 402 € | ||
| Giverny - Honfleur - Deauville | 833 € | 1 095 € | 1 160 € | 1 153 € | 1 685 € | ||
| The Castles of the Loire Valley | 1 155 € | 1 250 € | 1 325 € | 1 575 € | 1 900 € | ||
| The Burgundy - Vézelay - Chablis | 1 155 € | 1 250 € | 1 325 € | 1 575 € | 1 900 € | ||
| The D-Day Landing Beaches | 1 333 € | 1 443 € | 1 533 € | 1 813 € | 2 183 € | ||
| The Mont Saint Michel (2 days) | 1 453 € | 1 573 € | 1 673 € | 1 973 € | 2 373 € | ||
General conditions1. Tariffs: Our prices, and taxes, include the chauffeur's
salary, the costs of the car, the unlimited insurance for passengers,
the tolls for the above indicated routes. Our prices do not include unexpected
tolls, parking costs, entrance fees in the châteaux, monuments,
museums, parks and gardens. 2. Payment conditions: We accept Visa, Diners and American Express Cards, subject to approval. Invoices are due at the end of each service and can be paid by instalments in case of a long duration service. 3. Insurances: Our tariffs include an unlimited liability insurance for paying passengers.
It has been taken with the 4. Legislation: Each reservation must be considered as a carrier contract (transport contract) ruled by decree n° 55-961 of July 1955, concerning the "grande remise" and tourism working companies, completed by the decree of April 18, 1966. 5. Disputies: In case of dispute, the Tribunal of Paris will be the only party to intervene. "LICENCE OF GRANDE REMISE Num. 42 ISSUED BY THE TOURISM
MINISTERY AND THE PREFET OF POLICE" |
|
Home | About us | our Cars | our Prices | Contact us | Sightseeings © Massey - 10/2000 |